Usage Statistics for SMK66.RU

Summary Period: October 2008
Generated 01-Nov-2008 04:10 YEKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 3219
Total Files 2859
Total Pages 413
Total Visits 386
Total KBytes 126783
Total Unique Sites 216
Total Unique URLs 21
Total Unique Referrers 68
Total Unique User Agents 111
. Avg Max
Hits per Hour 4 92
Hits per Day 103 349
Files per Day 92 302
Pages per Day 13 30
Visits per Day 12 30
KBytes per Day 4090 14288
Hits by Response Code
Code 200 - OK 2859
Code 206 - Partial Content 10
Code 304 - Not Modified 172
Code 404 - Not Found 178

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1 0.03% 1 0.03% 1 0.24% 1 0.26% 1 0.46% 0 0.00%
2 110 3.42% 105 3.67% 10 2.42% 10 2.59% 10 4.63% 4938 3.90%
3 72 2.24% 47 1.64% 10 2.42% 9 2.33% 8 3.70% 223 0.18%
4 6 0.19% 4 0.14% 4 0.97% 4 1.04% 5 2.31% 17 0.01%
5 27 0.84% 24 0.84% 4 0.97% 4 1.04% 6 2.78% 653 0.51%
6 96 2.98% 74 2.59% 13 3.15% 12 3.11% 12 5.56% 5084 4.01%
7 51 1.58% 41 1.43% 21 5.08% 17 4.40% 14 6.48% 4783 3.77%
8 83 2.58% 81 2.83% 6 1.45% 6 1.55% 7 3.24% 240 0.19%
9 112 3.48% 109 3.81% 13 3.15% 12 3.11% 13 6.02% 5033 3.97%
10 145 4.50% 135 4.72% 20 4.84% 20 5.18% 18 8.33% 9668 7.63%
11 10 0.31% 6 0.21% 6 1.45% 6 1.55% 8 3.70% 29 0.02%
12 29 0.90% 24 0.84% 6 1.45% 6 1.55% 9 4.17% 80 0.06%
13 180 5.59% 175 6.12% 18 4.36% 16 4.15% 18 8.33% 10236 8.07%
14 83 2.58% 74 2.59% 15 3.63% 15 3.89% 14 6.48% 296 0.23%
15 253 7.86% 245 8.57% 17 4.12% 17 4.40% 19 8.80% 6112 4.82%
16 145 4.50% 116 4.06% 19 4.60% 17 4.40% 18 8.33% 14288 11.27%
17 73 2.27% 67 2.34% 12 2.91% 12 3.11% 14 6.48% 212 0.17%
18 14 0.43% 7 0.24% 7 1.69% 7 1.81% 10 4.63% 36 0.03%
19 14 0.43% 7 0.24% 7 1.69% 7 1.81% 10 4.63% 37 0.03%
20 116 3.60% 105 3.67% 11 2.66% 11 2.85% 15 6.94% 4938 3.90%
21 120 3.73% 111 3.88% 18 4.36% 16 4.15% 18 8.33% 1279 1.01%
22 85 2.64% 73 2.55% 13 3.15% 13 3.37% 15 6.94% 9476 7.47%
23 114 3.54% 108 3.78% 12 2.91% 12 3.11% 13 6.02% 4952 3.91%
24 141 4.38% 128 4.48% 15 3.63% 13 3.37% 17 7.87% 12174 9.60%
25 43 1.34% 34 1.19% 15 3.63% 11 2.85% 13 6.02% 129 0.10%
26 12 0.37% 7 0.24% 7 1.69% 7 1.81% 9 4.17% 34 0.03%
27 60 1.86% 51 1.78% 18 4.36% 11 2.85% 13 6.02% 870 0.69%
28 349 10.84% 302 10.56% 29 7.02% 29 7.51% 27 12.50% 10241 8.08%
29 122 3.79% 113 3.95% 17 4.12% 16 4.15% 16 7.41% 566 0.45%
30 215 6.68% 191 6.68% 19 4.60% 19 4.92% 22 10.19% 11724 9.25%
31 338 10.50% 294 10.28% 30 7.26% 30 7.77% 30 13.89% 8434 6.65%

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 1.24% 0 29 1.01% 0 10 2.42% 68 2098 1.65%
1 0 7 0.22% 0 4 0.14% 0 4 0.97% 1 22 0.02%
2 0 15 0.47% 0 10 0.35% 0 10 2.42% 1 43 0.03%
3 0 18 0.56% 0 11 0.38% 0 9 2.18% 2 54 0.04%
4 0 22 0.68% 0 17 0.59% 0 17 4.12% 2 74 0.06%
5 0 11 0.34% 0 6 0.21% 0 8 1.94% 1 32 0.03%
6 0 9 0.28% 0 5 0.17% 0 5 1.21% 1 27 0.02%
7 0 8 0.25% 0 4 0.14% 0 4 0.97% 1 18 0.01%
8 1 60 1.86% 1 52 1.82% 0 14 3.39% 5 167 0.13%
9 7 246 7.64% 7 221 7.73% 0 29 7.02% 175 5438 4.29%
10 11 365 11.34% 11 348 12.17% 1 37 8.96% 199 6176 4.87%
11 6 189 5.87% 5 174 6.09% 0 26 6.30% 248 7678 6.06%
12 9 304 9.44% 9 291 10.18% 0 30 7.26% 661 20486 16.16%
13 10 326 10.13% 9 295 10.32% 0 29 7.02% 793 24585 19.39%
14 11 356 11.06% 10 336 11.75% 1 32 7.75% 790 24478 19.31%
15 8 259 8.05% 6 211 7.38% 0 19 4.60% 337 10443 8.24%
16 10 336 10.44% 9 292 10.21% 0 28 6.78% 33 1009 0.80%
17 4 136 4.22% 3 112 3.92% 0 17 4.12% 372 11543 9.10%
18 5 182 5.65% 5 155 5.42% 0 20 4.84% 181 5607 4.42%
19 0 16 0.50% 0 10 0.35% 0 9 2.18% 3 97 0.08%
20 2 68 2.11% 1 57 1.99% 0 20 4.84% 7 211 0.17%
21 3 109 3.39% 3 95 3.32% 0 15 3.63% 10 303 0.24%
22 2 62 1.93% 1 54 1.89% 0 11 2.66% 174 5395 4.26%
23 2 75 2.33% 2 70 2.45% 0 10 2.42% 26 797 0.63%

Top 4 of 21 Total URLs
# Hits KBytes URL
1 412 12.80% 1720 1.36% /
2 156 4.85% 461 0.36% /style.css
3 97 3.01% 263 0.21% /favicon.ico
4 47 1.46% 118013 93.08% /catalog.zip

Top 4 of 21 Total URLs By KBytes
# Hits KBytes URL
1 47 1.46% 118013 93.08% /catalog.zip
2 412 12.80% 1720 1.36% /
3 156 4.85% 461 0.36% /style.css
4 97 3.01% 263 0.21% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 412 12.80% 385 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 412 12.80% 385 100.00% /

Top 30 of 216 Total Sites
# Hits Files KBytes Visits Hostname
1 171 5.31% 171 5.98% 1140 0.90% 12 3.11% 138.248-224-87.telenet.ru
2 62 1.93% 42 1.47% 4549 3.59% 3 0.78% 82.193.130.68
3 61 1.89% 61 2.13% 222 0.17% 3 0.78% 88.86.210.146
4 50 1.55% 19 0.66% 122 0.10% 19 4.92% crawl-66-249-72-233.googlebot.com
5 42 1.30% 21 0.73% 4689 3.70% 1 0.26% 81.91.40.14
6 41 1.27% 41 1.43% 257 0.20% 2 0.52% 186.7.17.81.nexcom.ru
7 41 1.27% 23 0.80% 4695 3.70% 1 0.26% 82.195.21.167
8 40 1.24% 21 0.73% 4688 3.70% 2 0.52% ogfe.ru
9 39 1.21% 21 0.73% 131 0.10% 1 0.26% 94.50.245.255
10 39 1.21% 39 1.36% 113 0.09% 2 0.52% elrem.mgn.ru
11 38 1.18% 20 0.70% 60 0.05% 1 0.26% 77.108.104.154
12 38 1.18% 20 0.70% 62 0.05% 2 0.52% nas-58.interra.ru
13 34 1.06% 17 0.59% 100 0.08% 17 4.40% indexer10.aport.ru
14 34 1.06% 7 0.24% 66 0.05% 7 1.81% yacotools.yandex.ru
15 31 0.96% 13 0.45% 66 0.05% 10 2.59% llf320034.crawl.yahoo.net
16 29 0.90% 29 1.01% 7 0.01% 29 7.51% newcat.mail.ru
17 24 0.75% 24 0.84% 68 0.05% 1 0.26% 89.252.61.226
18 23 0.71% 22 0.77% 65 0.05% 3 0.78% 94.50.75.132
19 23 0.71% 22 0.77% 4688 3.70% 1 0.26% nas-tpl-06.fregat.net
20 22 0.68% 22 0.77% 4959 3.91% 1 0.26% 213.242.253.73
21 22 0.68% 22 0.77% 70 0.06% 2 0.52% 85.15.149.202
22 22 0.68% 22 0.77% 103 0.08% 22 5.70% 89-149-195-51.internetserviceteam.com
23 21 0.65% 21 0.73% 4685 3.70% 1 0.26% 188.193-224-87.telenet.ru
24 21 0.65% 21 0.73% 286 0.23% 1 0.26% 200.11-157-90.telenet.ru
25 21 0.65% 21 0.73% 4685 3.70% 1 0.26% 62.148.234.124
26 21 0.65% 21 0.73% 4685 3.70% 1 0.26% 89.107.118.160
27 21 0.65% 21 0.73% 61 0.05% 1 0.26% 89.113.208.16
28 21 0.65% 21 0.73% 4685 3.70% 1 0.26% 89.218.125.5
29 21 0.65% 21 0.73% 4718 3.72% 1 0.26% 89.232.124.85
30 21 0.65% 21 0.73% 4685 3.70% 1 0.26% 90.150.240.11

Top 10 of 216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.68% 22 0.77% 4959 3.91% 1 0.26% 213.242.253.73
2 21 0.65% 21 0.73% 4730 3.73% 1 0.26% ip145.gw-net-111.umn.ru
3 21 0.65% 21 0.73% 4718 3.72% 1 0.26% 89.232.124.85
4 41 1.27% 23 0.80% 4695 3.70% 1 0.26% 82.195.21.167
5 42 1.30% 21 0.73% 4689 3.70% 1 0.26% 81.91.40.14
6 23 0.71% 22 0.77% 4688 3.70% 1 0.26% nas-tpl-06.fregat.net
7 40 1.24% 21 0.73% 4688 3.70% 2 0.52% ogfe.ru
8 21 0.65% 21 0.73% 4685 3.70% 1 0.26% 188.193-224-87.telenet.ru
9 21 0.65% 21 0.73% 4685 3.70% 1 0.26% 62.148.234.124
10 21 0.65% 21 0.73% 4685 3.70% 1 0.26% 89.107.118.160

Top 30 of 68 Total Referrers
# Hits Referrer
1 2030 63.06% https://smk66.ru/
2 591 18.36% - (Direct Request)
3 280 8.70% https://smk66.ru/style.css
4 162 5.03% https://smk66.ru/
5 37 1.15% https://smk66.ru
6 29 0.90% http://yandex.ru/yandsearch
7 6 0.19% http://www.uralfirm.ru/catalog/card/66.129081
8 5 0.16% http://www.rabota66.ru/vacancy/bycompany23128
9 4 0.12% http://go.mail.ru/search
10 4 0.12% http://win.mail.ru/cgi-bin/readmsg
11 4 0.12% http://www.e-doska.info/category102-1.html
12 4 0.12% http://www.google.ru/search
13 3 0.09% http://www.ypag.ru/katalog.php
14 2 0.06% http://66.rosfirm.ru/catalog/card/66.129081
15 2 0.06% http://mail.yandex.ru/r
16 2 0.06% http://www.google.com/search
17 2 0.06% http://www.nabery.ru/firms/firma/top15/firm34251.html
18 2 0.06% http://www.rtu.ru/m_20081009082235
19 1 0.03% http://66.rosfirm.ru/catalog
20 1 0.03% http://66.rossfirm.ru/catalog/card/66.129081
21 1 0.03% http://bb.biznet.ru/
22 1 0.03% http://board-all.ru/idv.php
23 1 0.03% http://eburgcity.ru/ebrgcatalog/ebrgcompany/5516
24 1 0.03% http://go.mail.ru/adv
25 1 0.03% http://go.mail.ru/frame.html
26 1 0.03% http://mail.google.com/mail/
27 1 0.03% http://moscow.olx.ru/iid-5439327
28 1 0.03% http://mosgazeta.ru/board/free-board/board/30c2.html
29 1 0.03% http://oml.ru/staff/mbox/view.php
30 1 0.03% http://promarena.ru/search/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% россия
2 1 50.00% тройка

Top 15 of 111 Total User Agents
# Hits User Agent
1 290 9.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.3) Geck
2 264 8.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 242 7.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 222 6.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 153 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 142 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 128 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.2 (b
8 122 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b
9 102 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
10 79 2.45% Opera/9.26 (Windows NT 5.1; U; ru)
11 76 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 65 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 63 1.96% Opera/9.10 (Windows NT 5.1; U; ru)
14 61 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 61 1.89% Opera/9.27 (Windows NT 5.1; U; ru)

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1546 48.03% 1444 50.51% 54849 43.26% Russian Federation
2 1318 40.94% 1187 41.52% 59695 47.08% Unresolved/Unknown
3 148 4.60% 87 3.04% 5053 3.99% US Commercial
4 126 3.91% 70 2.45% 4961 3.91% Network
5 21 0.65% 21 0.73% 2049 1.62% Ukraine
6 20 0.62% 20 0.70% 58 0.05% Belarus
7 20 0.62% 20 0.70% 58 0.05% China
8 19 0.59% 19 0.66% 55 0.04% Kazakhstan
9 1 0.03% 1 0.03% 5 0.00% Germany


Generated by Webalizer Version 2.01