Usage Statistics for SMK66.RU

Summary Period: March 2009
Generated 01-Apr-2009 04:22 YEKST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 9391
Total Files 8011
Total Pages 1202
Total Visits 1087
Total KBytes 368904
Total Unique Sites 494
Total Unique URLs 23
Total Unique Referrers 118
Total Unique User Agents 190
. Avg Max
Hits per Hour 12 133
Hits per Day 302 753
Files per Day 258 638
Pages per Day 38 61
Visits per Day 35 59
KBytes per Day 11900 33322
Hits by Response Code
Code 200 - OK 8011
Code 206 - Partial Content 145
Code 304 - Not Modified 987
Code 404 - Not Found 248

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 163 1.74% 157 1.96% 34 2.83% 23 2.12% 19 3.85% 6098 1.65%
2 599 6.38% 521 6.50% 59 4.91% 59 5.43% 39 7.89% 24659 6.68%
3 575 6.12% 482 6.02% 61 5.07% 58 5.34% 38 7.69% 20329 5.51%
4 399 4.25% 380 4.74% 61 5.07% 54 4.97% 39 7.89% 21723 5.89%
5 507 5.40% 470 5.87% 56 4.66% 53 4.88% 32 6.48% 15155 4.11%
6 295 3.14% 194 2.42% 39 3.24% 35 3.22% 27 5.47% 22919 6.21%
7 100 1.06% 87 1.09% 26 2.16% 26 2.39% 19 3.85% 3101 0.84%
8 43 0.46% 36 0.45% 17 1.41% 17 1.56% 13 2.63% 118 0.03%
9 252 2.68% 211 2.63% 39 3.24% 35 3.22% 21 4.25% 8381 2.27%
10 753 8.02% 638 7.96% 59 4.91% 57 5.24% 47 9.51% 33322 9.03%
11 583 6.21% 454 5.67% 57 4.74% 55 5.06% 43 8.70% 21632 5.86%
12 475 5.06% 423 5.28% 52 4.33% 44 4.05% 32 6.48% 14489 3.93%
13 484 5.15% 368 4.59% 51 4.24% 46 4.23% 35 7.09% 17048 4.62%
14 77 0.82% 61 0.76% 20 1.66% 20 1.84% 13 2.63% 3156 0.86%
15 71 0.76% 64 0.80% 25 2.08% 21 1.93% 15 3.04% 241 0.07%
16 520 5.54% 475 5.93% 56 4.66% 54 4.97% 36 7.29% 17670 4.79%
17 324 3.45% 316 3.94% 39 3.24% 39 3.59% 29 5.87% 11416 3.09%
18 442 4.71% 351 4.38% 57 4.74% 46 4.23% 34 6.88% 10733 2.91%
19 347 3.70% 298 3.72% 31 2.58% 31 2.85% 28 5.67% 18655 5.06%
20 319 3.40% 279 3.48% 36 3.00% 36 3.31% 30 6.07% 22625 6.13%
21 80 0.85% 67 0.84% 36 3.00% 23 2.12% 20 4.05% 313 0.08%
22 57 0.61% 47 0.59% 24 2.00% 24 2.21% 18 3.64% 2872 0.78%
23 232 2.47% 209 2.61% 37 3.08% 31 2.85% 28 5.67% 11067 3.00%
24 327 3.48% 299 3.73% 36 3.00% 36 3.31% 32 6.48% 11476 3.11%
25 276 2.94% 243 3.03% 37 3.08% 31 2.85% 29 5.87% 17454 4.73%
26 334 3.56% 285 3.56% 37 3.08% 30 2.76% 29 5.87% 12406 3.36%
27 87 0.93% 58 0.72% 14 1.16% 14 1.29% 19 3.85% 256 0.07%
28 49 0.52% 32 0.40% 21 1.75% 15 1.38% 17 3.44% 180 0.05%
29 50 0.53% 30 0.37% 12 1.00% 8 0.74% 14 2.83% 136 0.04%
30 286 3.05% 262 3.27% 39 3.24% 38 3.50% 36 7.29% 8275 2.24%
31 285 3.03% 214 2.67% 34 2.83% 28 2.58% 29 5.87% 10999 2.98%

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 1.19% 2 89 1.11% 1 31 2.58% 12 359 0.10%
1 2 72 0.77% 2 62 0.77% 0 24 2.00% 7 221 0.06%
2 5 171 1.82% 4 129 1.61% 2 65 5.41% 183 5660 1.53%
3 3 116 1.24% 3 95 1.19% 1 37 3.08% 112 3466 0.94%
4 3 110 1.17% 3 101 1.26% 0 28 2.33% 95 2952 0.80%
5 2 71 0.76% 1 52 0.65% 0 30 2.50% 8 245 0.07%
6 4 142 1.51% 2 89 1.11% 1 31 2.58% 19 577 0.16%
7 3 105 1.12% 2 87 1.09% 0 30 2.50% 13 388 0.11%
8 13 423 4.50% 10 328 4.09% 1 45 3.74% 418 12967 3.52%
9 18 569 6.06% 14 458 5.72% 1 57 4.74% 778 24118 6.54%
10 22 682 7.26% 20 622 7.76% 2 87 7.24% 1193 36977 10.02%
11 29 901 9.59% 26 811 10.12% 2 80 6.66% 1694 52516 14.24%
12 20 639 6.80% 15 491 6.13% 2 67 5.57% 594 18413 4.99%
13 27 839 8.93% 23 716 8.94% 2 75 6.24% 1594 49410 13.39%
14 27 844 8.99% 23 743 9.27% 2 77 6.41% 1138 35280 9.56%
15 19 607 6.46% 17 534 6.67% 1 61 5.07% 675 20936 5.68%
16 22 708 7.54% 20 642 8.01% 1 58 4.83% 1210 37513 10.17%
17 20 635 6.76% 17 537 6.70% 1 61 5.07% 398 12329 3.34%
18 12 380 4.05% 11 342 4.27% 1 51 4.24% 466 14432 3.91%
19 13 407 4.33% 11 360 4.49% 1 47 3.91% 324 10057 2.73%
20 10 329 3.50% 10 310 3.87% 1 54 4.49% 617 19115 5.18%
21 5 160 1.70% 3 117 1.46% 1 45 3.74% 146 4518 1.22%
22 6 197 2.10% 5 162 2.02% 0 26 2.16% 102 3170 0.86%
23 5 172 1.83% 4 134 1.67% 1 35 2.91% 106 3287 0.89%

Top 5 of 23 Total URLs
# Hits KBytes URL
1 1200 12.78% 5938 1.61% /
2 464 4.94% 1227 0.33% /style.css
3 257 2.74% 680 0.18% /favicon.ico
4 227 2.42% 238675 64.70% /conveer.zip
5 69 0.73% 101332 27.47% /catalog.zip

Top 5 of 23 Total URLs By KBytes
# Hits KBytes URL
1 227 2.42% 238675 64.70% /conveer.zip
2 69 0.73% 101332 27.47% /catalog.zip
3 1200 12.78% 5938 1.61% /
4 464 4.94% 1227 0.33% /style.css
5 257 2.74% 680 0.18% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1200 12.78% 1086 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1200 12.78% 1084 100.00% /

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 471 5.02% 378 4.72% 14737 3.99% 24 2.21% 138.248-224-87.telenet.ru
2 242 2.58% 242 3.02% 60 0.02% 242 22.26% 65.36.241.79
3 186 1.98% 106 1.32% 1068 0.29% 9 0.83% smk.telenet.ru
4 106 1.13% 3 0.04% 419 0.11% 5 0.46% m134.mplik.ru
5 97 1.03% 97 1.21% 696 0.19% 97 8.92% conv-db02a.yandex.ru
6 91 0.97% 49 0.61% 3916 1.06% 1 0.09% ve246.utk.ru
7 86 0.92% 46 0.57% 342 0.09% 4 0.37% 79-51.pppoe.novator.ru
8 86 0.92% 86 1.07% 5444 1.48% 4 0.37% mail.fam-m.ru
9 78 0.83% 38 0.47% 16056 4.35% 2 0.18% 90.151.240.15
10 67 0.71% 67 0.84% 481 0.13% 12 1.10% server.gthost.org
11 65 0.69% 65 0.81% 5371 1.46% 3 0.28% 195.38.41.134
12 65 0.69% 29 0.36% 7320 1.98% 3 0.28% 89.218.136.73
13 58 0.62% 57 0.71% 453 0.12% 2 0.18% 80.240.242.152
14 56 0.60% 21 0.26% 78 0.02% 1 0.09% 218.207.145.174
15 52 0.55% 45 0.56% 3788 1.03% 2 0.18% 90.151.27.213
16 50 0.53% 30 0.37% 5096 1.38% 2 0.18% host-93-124-107-68.dsl.sura.ru
17 47 0.50% 47 0.59% 14599 3.96% 2 0.18% 85.198.112.222
18 44 0.47% 44 0.55% 5298 1.44% 2 0.18% 195.58.5.205
19 44 0.47% 23 0.29% 7279 1.97% 2 0.18% 81.169.147.27
20 44 0.47% 44 0.55% 5900 1.60% 2 0.18% most-gw.omsk.ru
21 43 0.46% 23 0.29% 697 0.19% 2 0.18% 213.183.106.199
22 43 0.46% 43 0.54% 2722 0.74% 2 0.18% 77.247.209.62
23 42 0.45% 42 0.52% 2724 0.74% 2 0.18% 79.122.147.100
24 42 0.45% 22 0.27% 4703 1.27% 2 0.18% 82-200-68-83.org.voiceip.ru
25 42 0.45% 42 0.52% 3548 0.96% 1 0.09% 85-95-170-222.saransk.ru
26 42 0.45% 24 0.30% 2653 0.72% 1 0.09% 93.153.182.114
27 41 0.44% 21 0.26% 76 0.02% 1 0.09% 205.122-157-90.telenet.ru
28 41 0.44% 41 0.51% 2717 0.74% 2 0.18% a201.sub9.net78.udm.net
29 40 0.43% 20 0.25% 73 0.02% 2 0.18% 89.113.78.109
30 40 0.43% 20 0.25% 73 0.02% 1 0.09% 90.150.137.50

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 0.83% 38 0.47% 16056 4.35% 2 0.18% 90.151.240.15
2 471 5.02% 378 4.72% 14737 3.99% 24 2.21% 138.248-224-87.telenet.ru
3 47 0.50% 47 0.59% 14599 3.96% 2 0.18% 85.198.112.222
4 31 0.33% 31 0.39% 10315 2.80% 1 0.09% ppp-static-139.tis-dialog.ru
5 65 0.69% 29 0.36% 7320 1.98% 3 0.28% 89.218.136.73
6 24 0.26% 24 0.30% 7316 1.98% 1 0.09% ra07.cdma.bwc.ru
7 44 0.47% 23 0.29% 7279 1.97% 2 0.18% 81.169.147.27
8 23 0.24% 23 0.29% 7276 1.97% 1 0.09% dyn-52-48.e-sky.ru
9 22 0.23% 22 0.27% 7273 1.97% 1 0.09% 188.16.219.155
10 44 0.47% 44 0.55% 5900 1.60% 2 0.18% most-gw.omsk.ru

Top 30 of 118 Total Referrers
# Hits Referrer
1 6182 65.83% https://smk66.ru/
2 1435 15.28% - (Direct Request)
3 841 8.96% https://smk66.ru/style.css
4 573 6.10% https://smk66.ru/
5 97 1.03% http://yandex.ru/yandsearch
6 17 0.18% http://www.prompolimer.com/cgi-bin/articles/view.cgi
7 12 0.13% http://go.mail.ru/search
8 11 0.12% http://ypag.ru/showcomp.php
9 10 0.11% http://bigbigsearch.ru/search.php
10 10 0.11% http://www.rabota66.ru/vacancy/bycompany23128
11 9 0.10% https://smk66.ru
12 9 0.10% http://www.pulscen.ru/firms/125928
13 8 0.09% http://511.ru/
14 8 0.09% http://ru.wikipedia.org/wiki/Екатеринбург
15 8 0.09% http://ru.wikipedia.org/wiki/Конвейер
16 6 0.06% http://www.cys.ru/
17 6 0.06% http://www.golfstreem.ru/../Save/conveer_files/e.html
18 5 0.05% http://images.yandex.ru/yandsearch
19 5 0.05% http://www.uralfirm.ru/catalog/card/66.129081
20 4 0.04% http://whois.domaintools.com/smk66.ru
21 4 0.04% http://www.conditer.ru/catalog/index.asp
22 4 0.04% http://www.ruprom.ru/id/11/company/2514/win/1
23 4 0.04% http://www.whois.sc/
24 3 0.03% http://b2b-russia.ru/firms/firmcard/620384
25 3 0.03% http://energetic-news.ru/articles/185c79ba5a863d07.html
26 3 0.03% http://samouprav.ru/article/185c79ba5a863d07.html
27 3 0.03% http://www.rus-firms.ru/catalog/topic_282/firm_199014
28 3 0.03% http://www.uralweb.ru/catalog/o_1/r_svrd/foodprom.html
29 3 0.03% http://www.uralweb.ru/rating/index.php
30 3 0.03% http://ypag.ru/cat/kompaniy914995/s36871808.html

Top 15 of 190 Total User Agents
# Hits User Agent
1 682 7.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 568 6.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 540 5.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.7) Geck
4 532 5.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.6) Geck
5 498 5.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 411 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 312 3.32% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
8 243 2.59% InternetSeer.com
9 225 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 209 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
11 189 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 169 1.80% Opera/9.62 (Windows NT 5.1; U; ru) Presto/2.1.1
13 150 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 149 1.59% Opera/9.60 (Windows NT 5.1; U; ru) Presto/2.1.1
15 136 1.45% Yandex/1.01.001 (compatible; Win16; P)

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 4663 49.65% 4010 50.06% 158147 42.87% Russian Federation
2 3679 39.18% 3293 41.11% 169230 45.87% Unresolved/Unknown
3 487 5.19% 360 4.49% 18581 5.04% Network
4 198 2.11% 136 1.70% 3293 0.89% US Commercial
5 91 0.97% 90 1.12% 570 0.15% Non-Profit Organization
6 91 0.97% 91 1.14% 10668 2.89% Ukraine
7 86 0.92% 83 1.04% 4964 1.35% Germany
8 31 0.33% 31 0.39% 3202 0.87% Belarus
9 31 0.33% 31 0.39% 128 0.03% Kazakhstan
10 21 0.22% 21 0.26% 73 0.02% Old style Arpanet (arpa)
11 6 0.06% 3 0.04% 25 0.01% Seychelles
12 6 0.06% 6 0.07% 15 0.00% USSR (former)
13 1 0.01% 1 0.01% 7 0.00% Romania


Generated by Webalizer Version 2.01