Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2009 | 1398 | 1027 | 236 | 79 | 400 | 130989 | 1034 | 3080 | 13353 | 18179 |
Jun 2009 | 1797 | 1261 | 299 | 82 | 995 | 372908 | 2478 | 8988 | 37855 | 53910 |
May 2009 | 1656 | 919 | 286 | 64 | 755 | 287470 | 2006 | 8895 | 28494 | 51337 |
Apr 2009 | 710 | 400 | 145 | 35 | 466 | 245811 | 1053 | 4379 | 12028 | 21313 |
Mar 2009 | 302 | 258 | 38 | 35 | 494 | 368904 | 1087 | 1202 | 8011 | 9391 |
Feb 2009 | 278 | 244 | 37 | 33 | 425 | 362996 | 937 | 1049 | 6842 | 7791 |
Jan 2009 | 172 | 148 | 32 | 27 | 290 | 219609 | 852 | 1007 | 4613 | 5358 |
Dec 2008 | 215 | 184 | 27 | 23 | 362 | 259914 | 725 | 837 | 5706 | 6692 |
Nov 2008 | 168 | 143 | 18 | 16 | 288 | 128503 | 504 | 562 | 4297 | 5065 |
Oct 2008 | 103 | 92 | 13 | 12 | 216 | 126783 | 386 | 413 | 2859 | 3219 |
Sep 2008 | 35 | 29 | 5 | 5 | 81 | 38148 | 170 | 174 | 896 | 1076 |
Aug 2008 | 27 | 23 | 4 | 4 | 65 | 48164 | 124 | 131 | 727 | 867 |
Totals | 2590199 | 11356 | 30717 | 125681 | 184198 | |||||
Generated by Webalizer Version 2.01 |